Equipment rental
You can make a reservation by clicking link below:
Bicycle rental/€ 2020
3h | 1 pv | 2 pv | 3 pv | 4 pv | 5 pv | 6 pv | 7 pv | |
---|---|---|---|---|---|---|---|---|
Fatbike | 32 | 45 | 65 | 75 | 85 | 95 | 100 | 105 |
Fatbike fullsuspension | 40 | 55 | 82 | 95 | 108 | 121 | 134 | 147 |
Fatbike jr | 15 | 20 | 35 | 50 | 60 | 70 | 75 | 80 |
e-Fatbike | 50 | 70 | 130 | 160 | 190 | 220 | 250 | 280 |
e-fullsuspension | 50 | 70 | 130 | 160 | 190 | 220 | 250 | 280 |
MTB hardtail | 30 | 40 | 60 | 70 | 80 | 90 | 95 | 100 |
MTB jr | 10 | 15 | 25 | 35 | 45 | 50 | 50 | 50 |
Citybikes | 10 | 15 | 25 | 35 | 45 | 50 | 50 | 50 |
Trek Fuel EX fullsuspension bikes, Farley 7 fatbikes and Roscoe 7 27,5+ mtb's.
Cube Reaction TM front suspension bikes and Trek Rail 7 full suspesion e-mtb´s.
Cube front suspension e-fatbikes and Cube Acid 24" JR e-bikes
Cross country rental/€ 18/19
You can book the equipment in advance here: rentle.shop/akaslompolosportshop.
Tell us your height, weight, shoe size and skiing style (classic or skate). Also, tell us the date you wish to pick up the equipment.
3 h | 1 vrk | 2 vrk | 3 vrk | 4 vrk | 5 vrk | 6 vrk | 7 vrk | Lisä vrk:t | |
Skiing set | 25 | 30 | 47 | 60 | 73 | 85 | 95 | 100 | 5 |
---|---|---|---|---|---|---|---|---|---|
Skis | 18 | 22 | 35 | 44 | 53 | 62 | 69 | 74 | 5 |
Boots | 17 | 24 | 30 | 34 | 39 | 43 | 48 | 3 | |
Poles | 6 | 8 | 14 | 17 | 20 | 23 | 26 | 28 | 2 |
Slide snowshoes, inc. poles | 25 | 40 | 55 | 70 | 85 | 90 | 90 | - |
Skiing equipment rental at half price for children under 12 years old.
Our cross country rental skis and boots are with NNN/Prolink binding system. Fjell skis are NNN BC binding system.
Downhill skiing rental/€ 18/19
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Additional days | |
---|---|---|---|---|---|---|---|---|
Downhill skiing set | 31 | 54 | 72 | 85 | 94 | 102 | 108 | 3 |
Children set | 22 | 37 | 50 | 59 | 66 | 71 | 75 | 2 |
Active-set | 41 | 68 | 88 | 102 | 112 | 121 | 129 | 5 |
Skis | 27 | 40 | 49 | 57 | 61 | 66 | 68 | 2 |
Skis-active | 30 | 50 | 64 | 76 | 87 | 95 | 102 | 5 |
Snowboard set | 40 | 67 | 88 | 102 | 113 | 123 | 132 | 5 |
Snowboard | 30 | 50 | 63 | 75 | 86 | 95 | 101 | 5 |
Boots | 20 | 30 | 39 | 46 | 53 | 58 | 61 | 2 |
Poles | 7 | 10 | 12 | 13 | 14 | 15 | 16 | 1 |
Helmet | 7 | 11 | 13 | 14 | 15 | 16 | 17 | 1 |
Helmet included in ski sets for children under 12 years old.
Other equipment/€
Day | Additional days | 1 Week | |
---|---|---|---|
Fjellpulken children pulk | 25 | 15 | 90 |
Fjellpulken twin pulk | 30 | 17 | 100 |
Snowshoes, incl. poles | 20 | 10 | 60 |
Child carrier backpack | 10 | 7 | 40 |