
Equipment rental
You can make a reservation by clicking link below:
Bicycle rental/€ 2021
3h | 1 pv | 2 pv | 3 pv | 4 pv | 5 pv | 6 pv | 7 pv | |
---|---|---|---|---|---|---|---|---|
Fatbike | 32 | 45 | 65 | 85 | 105 | 125 | 145 | 165 |
Mtb fullsuspension | 40 | 55 | 85 | 115 | 145 | 175 | 205 | 235 |
Fatbike jr | 15 | 20 | 35 | 50 | 60 | 70 | 80 | 90 |
e-Fatbike | 50 | 70 | 130 | 180 | 230 | 280 | 330 | 380 |
e-fullsuspension | 50 | 70 | 130 | 180 | 230 | 280 | 330 | 380 |
MTB hardtail | 30 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
MTB jr | 15 | 20 | 35 | 50 | 60 | 70 | 80 | 90 |
Citybikes | 10 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
Trek Fuel EX fullsuspension bikes, Farley 7 fatbikes and Roscoe 7 27,5+ mtb's.
Cube Reaction TM front suspension bikes and Trek Rail series full suspesion e-mtb´s.
Tunturi E-max and Helkama FE11 e-fatbikes and Cube Acid 24" JR e-bikes
Cross country rental/€ 2021
You can book the equipment in advance here: rentle.shop/akaslompolosportshop.
Tell us your height, weight, shoe size and skiing style (classic or skate). Also, tell us the date you wish to pick up the equipment.
3 h | 1 vrk | 2 vrk | 3 vrk | 4 vrk | 5 vrk | 6 vrk | 7 vrk | Lisä vrk:t | |
Skiing set | 30 | 35 | 52 | 65 | 78 | 90 | 100 | 105 | 5 |
---|---|---|---|---|---|---|---|---|---|
Skis | 21 | 25 | 38 | 47 | 56 | 65 | 72 | 77 | 5 |
Boots | 19 | 26 | 32 | 36 | 41 | 45 | 50 | 3 | |
Poles | 7 | 9 | 15 | 16 | 21 | 24 | 27 | 29 | 2 |
Slide snowshoes, inc. poles | 25 | 40 | 55 | 70 | 85 | 90 | 90 | - |
Skiing equipment rental at half price for children under 12 years old.
Our cross country rental skis and boots are with NNN/Prolink binding system. Fjell skis are NNN BC binding system.
Downhill skiing rental/€ 2021
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Additional days | |
---|---|---|---|---|---|---|---|---|
Downhill skiing set | 31 | 54 | 72 | 85 | 94 | 102 | 108 | 3 |
Children set | 22 | 37 | 50 | 59 | 66 | 71 | 75 | 2 |
Active-set | 41 | 68 | 88 | 102 | 112 | 121 | 129 | 5 |
Skis | 27 | 40 | 49 | 57 | 61 | 66 | 68 | 2 |
Skis-active | 30 | 50 | 64 | 76 | 87 | 95 | 102 | 5 |
Snowboard set | 40 | 67 | 88 | 102 | 113 | 123 | 132 | 5 |
Snowboard | 30 | 50 | 63 | 75 | 86 | 95 | 101 | 5 |
Boots | 20 | 30 | 39 | 46 | 53 | 58 | 61 | 2 |
Poles | 7 | 10 | 12 | 13 | 14 | 15 | 16 | 1 |
Helmet | 7 | 11 | 13 | 14 | 15 | 16 | 17 | 1 |
Helmet included in ski sets for children under 12 years old.
Other equipment/€
Day | Additional days | 1 Week | |
---|---|---|---|
Fjellpulken children pulk | 25 | 15 | 90 |
Fjellpulken twin pulk | 30 | 17 | 100 |
Snowshoes, incl. poles | 20 | 10 | 60 |
Child carrier backpack | 10 | 7 | 40 |